4801 LITTLE RD SUITE 101 · facility #840
View Mccullar'S Irish Pub & Grill health page →| Inspection date | Score | Inspection type |
|---|---|---|
| Jul 13, 2026 | 94 | Food Establishment Inspection |
| May 22, 2026 | 97 | Food Establishment Inspection |
| May 20, 2026 | 81 | Food Establishment Inspection |
| Jan 06, 2026 | 90 | Food Establishment Inspection |
| Dec 16, 2025 | 84 | Food Establishment Inspection |
| Dec 15, 2025 | 93 | Food Establishment Inspection |
| Nov 11, 2025 | 90 | Food Establishment Inspection |
| Oct 13, 2025 | 85 | Food Establishment Follow-Up |
Score grading: 90+ excellent, 80–89 needs improvement, under 80 failing. Inspection types include routine, re-inspection (a re-visit after a low score), and pre-opening inspections. Inspectors check temperature controls, hand-washing, surface sanitation, employee health, food protection from contamination, and proper handling of leftovers. A low score will typically trigger a re-inspection within 10–30 days.