2950 SAGE RD, TX 77056 · facility #410706
View Homewood Suites Houston health page →| Inspection date | Score | Inspection type |
|---|---|---|
| Jun 16, 2012 | 98 | Routine Inspection (001) |
| Jun 16, 2012 | 98 | Routine Inspection (001) |
| Nov 12, 2011 | 94 | Routine Inspection (001) |
| Nov 12, 2011 | 98 | Routine Inspection (001) |
| Nov 12, 2011 | 98 | Routine Inspection (001) |
Score grading: 90+ excellent, 80–89 needs improvement, under 80 failing. Inspection types include routine, re-inspection (a re-visit after a low score), and pre-opening inspections. Inspectors check temperature controls, hand-washing, surface sanitation, employee health, food protection from contamination, and proper handling of leftovers. A low score will typically trigger a re-inspection within 10–30 days.