1425 N COOPER ST Bldg · facility #315
View Quiktrip #1852 health page →| Inspection date | Score | Inspection type |
|---|---|---|
| Jul 09, 2026 | 99 | Food Establishment Inspection |
| Jul 06, 2026 | 87 | Food Establishment Inspection |
| Mar 11, 2026 | 82 | Food Establishment Inspection |
| Feb 19, 2026 | 93 | Food Establishment Inspection |
| Feb 13, 2026 | 100 | Food Establishment Inspection |
| Feb 02, 2026 | 81 | Food Establishment Inspection |
| Jan 20, 2026 | 96 | Food Establishment Inspection |
| Dec 29, 2025 | 86 | Food Establishment Follow-Up |
| Sep 17, 2025 | 97 | Food Establishment Inspection |
| Aug 20, 2025 | 91 | Food Establishment Inspection |
Score grading: 90+ excellent, 80–89 needs improvement, under 80 failing. Inspection types include routine, re-inspection (a re-visit after a low score), and pre-opening inspections. Inspectors check temperature controls, hand-washing, surface sanitation, employee health, food protection from contamination, and proper handling of leftovers. A low score will typically trigger a re-inspection within 10–30 days.